Home

Damm Kraftvoll Pharmakologie dg echo Sechs Schmutzig Unser Unternehmen

DG Echo and EMSA workshop – SEA ALARM
DG Echo and EMSA workshop – SEA ALARM

DG ECHO's approach to reducing the environmental footprint of humanitarian  aid - Publications Office of the EU
DG ECHO's approach to reducing the environmental footprint of humanitarian aid - Publications Office of the EU

DGEcho WebSite
DGEcho WebSite

European Commission Humanitarian Aid (ECHO) | UN-SPIDER Knowledge Portal
European Commission Humanitarian Aid (ECHO) | UN-SPIDER Knowledge Portal

Beneficiary Satisfaction Survey on the DG ECHO-supported project “Belarus -  Responding to the most acute humanitarian needs of Ukrainian refugees and  displaced persons” | IFRC
Beneficiary Satisfaction Survey on the DG ECHO-supported project “Belarus - Responding to the most acute humanitarian needs of Ukrainian refugees and displaced persons” | IFRC

DG ECHO | IRMA
DG ECHO | IRMA

COVID-19 restriction measures in EU Member States and UCPM Participating  States - DG ECHO Daily Map | 13/04/2021 - Austria | ReliefWeb
COVID-19 restriction measures in EU Member States and UCPM Participating States - DG ECHO Daily Map | 13/04/2021 - Austria | ReliefWeb

Support to DG ECHO | PuntoSud
Support to DG ECHO | PuntoSud

Humanitarian logistics policy - Publications Office of the EU
Humanitarian logistics policy - Publications Office of the EU

DG-ECHO kick-off meeting: 2016 Prev & Prep selected projects - NetRiskWork
DG-ECHO kick-off meeting: 2016 Prev & Prep selected projects - NetRiskWork

DGEcho WebSite
DGEcho WebSite

Ukraine Conflict | DG ECHO Response - DG ECHO Daily Map | 02/03/2022 -  Ukraine | ReliefWeb
Ukraine Conflict | DG ECHO Response - DG ECHO Daily Map | 02/03/2022 - Ukraine | ReliefWeb

DG Echo #ClimateConnect campaign goes live
DG Echo #ClimateConnect campaign goes live

European Commission's Directorate-General for European Civil Protection and  Humanitarian Aid Operations | ReliefWeb
European Commission's Directorate-General for European Civil Protection and Humanitarian Aid Operations | ReliefWeb

Cash Transfers (DG ECHO Thematic Policy Document No 3) |  socialprotection.org
Cash Transfers (DG ECHO Thematic Policy Document No 3) | socialprotection.org

ECHO Contribution | Shelter Cluster
ECHO Contribution | Shelter Cluster

DG ECHO guidance note on disaster preparedness | PreventionWeb
DG ECHO guidance note on disaster preparedness | PreventionWeb

EU Civil Protection Mechanism - Requests for Assistance in 2021 | DG ECHO  Daily Map | 06/01/2022 - World | ReliefWeb
EU Civil Protection Mechanism - Requests for Assistance in 2021 | DG ECHO Daily Map | 06/01/2022 - World | ReliefWeb

Mali | Humanitarian Crisis – DG ECHO Daily Map | 05/10/2020 - Mali |  ReliefWeb
Mali | Humanitarian Crisis – DG ECHO Daily Map | 05/10/2020 - Mali | ReliefWeb

European Civil Protection Pool - Offered capacities | DG ECHO Daily Map –  26/06/2020 - World | ReliefWeb
European Civil Protection Pool - Offered capacities | DG ECHO Daily Map – 26/06/2020 - World | ReliefWeb

EU POSEIDON 2011 Full Scale Exercise information flowchart (DG ECHO:... |  Download Scientific Diagram
EU POSEIDON 2011 Full Scale Exercise information flowchart (DG ECHO:... | Download Scientific Diagram

DGEcho WebSite
DGEcho WebSite

DG ECHO Operational Guidance The Inclusion of Persons with Disabilities in  EU-funded Humanitarian Aid Operations | UNGEI
DG ECHO Operational Guidance The Inclusion of Persons with Disabilities in EU-funded Humanitarian Aid Operations | UNGEI

Home | OECD iLibrary
Home | OECD iLibrary

DGEcho WebSite
DGEcho WebSite

World | EU Humanitarian Air Bridge (HAB) operations (May 2020 – April 2022)  | DG ECHO Daily Map | 12/04/2022 - World | ReliefWeb
World | EU Humanitarian Air Bridge (HAB) operations (May 2020 – April 2022) | DG ECHO Daily Map | 12/04/2022 - World | ReliefWeb